Villa Giardino
Brucoli, Sicily, Italy
11 557 - 27 503 € / week
- 12+12
- 12
- 17
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
31.10.2020 - 18.12.2020 | 2 672 € | 18 704 € | 7 Days |
19.12.2020 - 01.01.2021 | 3 458 € | 24 206 € | 7 Days |
09.01.2021 - 02.04.2021 | 2 672 € | 18 704 € | 7 Days |
03.04.2021 - 09.04.2021 | 3 458 € | 24 206 € | 7 Days |
10.04.2021 - 28.05.2021 | 2 986 € | 20 902 € | 7 Days |
29.05.2021 - 09.07.2021 | 3 458 € | 24 206 € | 7 Days |
10.07.2021 - 27.08.2021 | 3 929 € | 27 503 € | 7 Days |
28.08.2021 - 24.09.2021 | 3 458 € | 24 206 € | 7 Days |
25.09.2021 - 29.10.2021 | 2 986 € | 20 902 € | 7 Days |
30.10.2021 - 17.12.2021 | 2 672 € | 18 704 € | 7 Days |
18.12.2021 - 07.01.2022 | 3 458 € | 24 206 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Late check-in
Concierge service
Extra cleaning
included
Final cleaning
Air conditioning
Electricity
Gas
Water
Bed linen and bath towels