Villa Francesca
Erice, Sicily, Italy
1 470 - 3 087 € / week
- 5
- 3
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
26.09.2020 - 08.01.2021 | 210 € | 1 470 € | 7 Days |
09.01.2021 - 23.04.2021 | 231 € | 1 617 € | 7 Days |
24.04.2021 - 18.06.2021 | 294 € | 2 058 € | 7 Days |
19.06.2021 - 23.07.2021 | 399 € | 2 793 € | 7 Days |
24.07.2021 - 20.08.2021 | 441 € | 3 087 € | 7 Days |
21.08.2021 - 27.08.2021 | 399 € | 2 793 € | 7 Days |
28.08.2021 - 24.09.2021 | 294 € | 2 058 € | 7 Days |
25.09.2021 - 07.01.2022 | 231 € | 1 617 € | 7 Days |
Services and extra costs
Compulsory extra cost
Air conditioning
Electricity
Tourist tax
Optional extra service
Heating (house)
Maid service
included
Final cleaning
Gas
Water
Bed linen and bath towels