Villa Lido
Modica, Sicily, Italy
3 234 - 9 555 € / week
- 10
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.01.2021 - 23.04.2021 | 462 € | 3 234 € | 7 Days |
24.04.2021 - 21.05.2021 | 630 € | 4 410 € | 7 Days |
22.05.2021 - 25.06.2021 | 861 € | 6 027 € | 7 Days |
26.06.2021 - 23.07.2021 | 1 155 € | 8 085 € | 7 Days |
24.07.2021 - 20.08.2021 | 1 365 € | 9 555 € | 7 Days |
21.08.2021 - 27.08.2021 | 1 155 € | 8 085 € | 7 Days |
28.08.2021 - 24.09.2021 | 861 € | 6 027 € | 7 Days |
25.09.2021 - 22.10.2021 | 630 € | 4 410 € | 7 Days |
23.10.2021 - 17.12.2021 | 462 € | 3 234 € | 7 Days |
18.12.2021 - 07.01.2022 | 630 € | 4 410 € | 7 Days |
Services and extra costs
Compulsory extra cost
Air conditioning
Electricity
Tourist tax
Late check-in
Optional extra service
Heating (house)
Maid service
Welcome dinner
included
Final cleaning
Mid week cleaning
Gas
Water
Bed linen and bath towels