Villa Ferias
Aroeira / Caparica, Lisbon coast, Portugal
1 624 - 3 472 € / week
- 8
- 4
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
02.01.2021 - 28.05.2021 | 232 € | 1 624 € | 7 Days |
29.05.2021 - 02.07.2021 | 297 € | 2 079 € | 7 Days |
03.07.2021 - 16.07.2021 | 419 € | 2 933 € | 7 Days |
17.07.2021 - 27.08.2021 | 496 € | 3 472 € | 7 Days |
28.08.2021 - 03.09.2021 | 419 € | 2 933 € | 7 Days |
04.09.2021 - 01.10.2021 | 297 € | 2 079 € | 7 Days |
02.10.2021 - 17.12.2021 | 232 € | 1 624 € | 7 Days |
18.12.2021 - 02.01.2022 | 297 € | 2 079 € | 7 Days |
03.01.2022 - 27.05.2022 | 232 € | 1 624 € | 7 Days |
28.05.2022 - 01.07.2022 | 297 € | 2 079 € | 7 Days |
02.07.2022 - 15.07.2022 | 419 € | 2 933 € | 7 Days |
16.07.2022 - 26.08.2022 | 496 € | 3 472 € | 7 Days |
27.08.2022 - 02.09.2022 | 419 € | 2 933 € | 7 Days |
03.09.2022 - 30.09.2022 | 297 € | 2 079 € | 7 Days |
01.10.2022 - 23.12.2022 | 232 € | 1 624 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Under floor heating
included
Final cleaning
Bed linen and bath towels