Villa Joanna
Pula, Istria, Croatia
812 - 2 058 € / week
- 4
- 2
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
12.09.2020 - 21.05.2021 | 116 € | 812 € | 4 Days |
22.05.2021 - 04.06.2021 | 147 € | 1 029 € | 4 Days |
05.06.2021 - 18.06.2021 | 168 € | 1 176 € | 4 Days |
19.06.2021 - 25.06.2021 | 189 € | 1 323 € | 7 Days |
26.06.2021 - 09.07.2021 | 231 € | 1 617 € | 7 Days |
10.07.2021 - 20.08.2021 | 294 € | 2 058 € | 7 Days |
21.08.2021 - 03.09.2021 | 231 € | 1 617 € | 7 Days |
04.09.2021 - 10.09.2021 | 168 € | 1 176 € | 7 Days |
11.09.2021 - 02.10.2021 | 116 € | 812 € | 4 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Bed linen and bath towels