Villa Vignola
Montaione, Tuscany, Italy
4 410 - 9 037 € / week
- 29
- 17
- 16
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
23.12.2020 - 06.01.2021 | 1 021 € | 7 147 € | 4 Days |
07.01.2021 - 31.03.2021 | 630 € | 4 410 € | 4 Days |
01.04.2021 - 10.04.2021 | 886 € | 6 202 € | 5 Days |
11.04.2021 - 23.04.2021 | 630 € | 4 410 € | 4 Days |
24.04.2021 - 29.05.2021 | 886 € | 6 202 € | 5 Days |
29.05.2021 - 25.06.2021 | 1 081 € | 7 567 € | 7 Days |
26.06.2021 - 28.08.2021 | 1 291 € | 9 037 € | 7 Days |
29.08.2021 - 18.09.2021 | 1 081 € | 7 567 € | 7 Days |
20.09.2021 - 02.10.2021 | 886 € | 6 202 € | 5 Days |
03.10.2021 - 17.12.2021 | 630 € | 4 410 € | 4 Days |
18.12.2021 - 08.01.2022 | 1 081 € | 7 567 € | 4 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
- 1€
Optional extra service
included
Bed linen
Towels
Final cleaning
Air conditioning
Electricity
Gas
Water
Pool towels
Pool and garden maintenance