Villa Elida
Tamariu, Costa Brava, Spain
1 722 - 5 397 € / week
- 8
- 4
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.01.2021 - 26.03.2021 | 246 € | 1 722 € | 7 Days |
27.03.2021 - 04.04.2021 | 316 € | 2 212 € | 7 Days |
05.04.2021 - 04.06.2021 | 351 € | 2 457 € | 7 Days |
05.06.2021 - 23.06.2021 | 490 € | 3 430 € | 7 Days |
24.06.2021 - 02.07.2021 | 630 € | 4 410 € | 7 Days |
03.07.2021 - 16.07.2021 | 771 € | 5 397 € | 7 Days |
17.07.2021 - 20.08.2021 | 771 € | 5 397 € | 7 Days |
21.08.2021 - 12.09.2021 | 630 € | 4 410 € | 7 Days |
13.09.2021 - 24.09.2021 | 490 € | 3 430 € | 7 Days |
25.09.2021 - 17.12.2021 | 246 € | 1 722 € | 7 Days |
18.12.2021 - 31.12.2021 | 281 € | 1 967 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Baby cot
- 35.49€
included
Bed linen
Towels
Electricity
Gas
Water