Villa Nala
Tamariu, Costa Brava, Spain
1 211 - 3 507 € / week
- 8
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.01.2021 - 26.03.2021 | 173 € | 1 211 € | 7 Days |
27.03.2021 - 04.04.2021 | 216 € | 1 512 € | 7 Days |
05.04.2021 - 04.06.2021 | 238 € | 1 666 € | 7 Days |
05.06.2021 - 24.06.2021 | 324 € | 2 268 € | 7 Days |
25.06.2021 - 02.07.2021 | 412 € | 2 884 € | 7 Days |
03.07.2021 - 20.08.2021 | 501 € | 3 507 € | 7 Days |
21.08.2021 - 10.09.2021 | 412 € | 2 884 € | 7 Days |
11.09.2021 - 24.09.2021 | 324 € | 2 268 € | 7 Days |
25.09.2021 - 17.12.2021 | 173 € | 1 211 € | 7 Days |
18.12.2021 - 31.12.2021 | 196 € | 1 372 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Baby cot
- 35.49€
included
Bed linen
Towels
Electricity
Gas
Water