Villa Fani
Mlini, Dubrovnik, Croatia
4 116 - 10 584 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.04.2022 - 01.05.2022 | 588 € | 4 116 € | 5 Days |
02.05.2022 - 20.05.2022 | 756 € | 5 292 € | 5 Days |
21.05.2022 - 24.06.2022 | 1 008 € | 7 056 € | 5 Days |
25.06.2022 - 26.08.2022 | 1 512 € | 10 584 € | 7 Days |
27.08.2022 - 02.09.2022 | 1 176 € | 8 232 € | 7 Days |
03.09.2022 - 23.09.2022 | 1 008 € | 7 056 € | 7 Days |
24.09.2022 - 31.10.2022 | 840 € | 5 880 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Bed linen
Towels
Final cleaning
Tourist tax
Pool and garden maintenance
Towel change frequency: daily