Villa Agrigento
Agrigento, Sicily, Italy
2 520 - 8 820 € / week
- 14
- 7
- 7
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
26.09.2020 - 18.12.2020 | 585 € | 4 095 € | 7 Days |
19.12.2020 - 08.01.2021 | 788 € | 5 516 € | 7 Days |
09.01.2021 - 21.05.2021 | 585 € | 4 095 € | 7 Days |
22.05.2021 - 25.06.2021 | 788 € | 5 516 € | 7 Days |
26.06.2021 - 23.07.2021 | 1 050 € | 7 350 € | 7 Days |
24.07.2021 - 20.08.2021 | 1 260 € | 8 820 € | 7 Days |
21.08.2021 - 27.08.2021 | 1 050 € | 7 350 € | 7 Days |
28.08.2021 - 24.09.2021 | 788 € | 5 516 € | 7 Days |
25.09.2021 - 17.12.2021 | 585 € | 4 095 € | 7 Days |
18.12.2021 - 07.01.2022 | 788 € | 5 516 € | 7 Days |
Services and extra costs
Compulsory extra cost
Air conditioning
Electricity
Tourist tax
Optional extra service
Late check-in
- 50€
included
Bed linen
Towels
Final cleaning
Baby cot
High chair
Water
Pool towels