Villa Lorenzo
San Lorenzo, Sicily, Italy
2 646 - 6 762 € / week
- 14
- 7
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
22.04.2023 - 19.05.2023 | 525 € | 3 675 € | 7 Days |
20.05.2023 - 23.06.2023 | 630 € | 4 410 € | 7 Days |
24.06.2023 - 28.07.2023 | 777 € | 5 439 € | 7 Days |
29.07.2023 - 25.08.2023 | 966 € | 6 762 € | 7 Days |
26.08.2023 - 01.09.2023 | 777 € | 5 439 € | 7 Days |
02.09.2023 - 29.09.2023 | 630 € | 4 410 € | 7 Days |
30.09.2023 - 27.10.2023 | 525 € | 3 675 € | 7 Days |
28.10.2023 - 22.12.2023 | 462 € | 3 234 € | 7 Days |
23.12.2023 - 12.01.2024 | 525 € | 3 675 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Electricity
Late check-in
- 30€
included
Bed linen
Towels
Final cleaning
Internet connection
Pool towels
Daily cleaning