Villa Fort
Klis, Split-Dalmatia, Croatia
2 408 - 6 608 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
10.06.2023 - 16.06.2023 | 412 € | 2 884 € | 7 Days |
17.06.2023 - 23.06.2023 | 480 € | 3 360 € | 7 Days |
24.06.2023 - 30.06.2023 | 600 € | 4 200 € | 7 Days |
01.07.2023 - 14.07.2023 | 720 € | 5 040 € | 7 Days |
15.07.2023 - 18.08.2023 | 824 € | 5 768 € | 7 Days |
19.08.2023 - 25.08.2023 | 720 € | 5 040 € | 7 Days |
26.08.2023 - 01.09.2023 | 600 € | 4 200 € | 7 Days |
02.09.2023 - 08.09.2023 | 480 € | 3 360 € | 7 Days |
09.09.2023 - 15.09.2023 | 412 € | 2 884 € | 7 Days |
16.09.2023 - 29.09.2023 | 377 € | 2 639 € | 7 Days |
30.09.2023 - 03.11.2023 | 344 € | 2 408 € | 5 Days |
30.03.2024 - 17.05.2024 | 395 € | 2 765 € | 5 Days |
18.05.2024 - 31.05.2024 | 446 € | 3 122 € | 7 Days |
01.06.2024 - 14.06.2024 | 515 € | 3 605 € | 7 Days |
15.06.2024 - 21.06.2024 | 600 € | 4 200 € | 7 Days |
22.06.2024 - 28.06.2024 | 720 € | 5 040 € | 7 Days |
29.06.2024 - 12.07.2024 | 840 € | 5 880 € | 7 Days |
13.07.2024 - 16.08.2024 | 944 € | 6 608 € | 7 Days |
17.08.2024 - 30.08.2024 | 840 € | 5 880 € | 7 Days |
31.08.2024 - 06.09.2024 | 720 € | 5 040 € | 7 Days |
07.09.2024 - 13.09.2024 | 600 € | 4 200 € | 7 Days |
14.09.2024 - 20.09.2024 | 515 € | 3 605 € | 7 Days |
21.09.2024 - 04.10.2024 | 446 € | 3 122 € | 7 Days |
05.10.2024 - 01.11.2024 | 395 € | 2 765 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Bed linen
Towels
Final cleaning
Air conditioning
Tourist tax
Internet connection