Villa Dream I
Baška voda, Split-Dalmatia, Croatia
4 655 - 11 648 € / week
- 8+2
- 4
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.06.2023 - 16.06.2023 | 665 € | 4 655 € | 5 Days |
17.06.2023 - 23.06.2023 | 749 € | 5 243 € | 5 Days |
24.06.2023 - 30.06.2023 | 836 € | 5 852 € | 5 Days |
01.07.2023 - 14.07.2023 | 1 194 € | 8 358 € | 7 Days |
15.07.2023 - 18.08.2023 | 1 415 € | 9 905 € | 7 Days |
19.08.2023 - 25.08.2023 | 1 269 € | 8 883 € | 7 Days |
26.08.2023 - 01.09.2023 | 1 014 € | 7 098 € | 7 Days |
02.09.2023 - 08.09.2023 | 910 € | 6 370 € | 7 Days |
09.09.2023 - 15.09.2023 | 808 € | 5 656 € | 7 Days |
16.09.2023 - 29.09.2023 | 761 € | 5 327 € | 5 Days |
30.09.2023 - 13.10.2023 | 729 € | 5 103 € | 5 Days |
14.10.2023 - 31.10.2023 | 695 € | 4 865 € | 5 Days |
30.03.2024 - 03.05.2024 | 772 € | 5 404 € | 5 Days |
04.05.2024 - 17.05.2024 | 857 € | 5 999 € | 5 Days |
18.05.2024 - 31.05.2024 | 944 € | 6 608 € | 5 Days |
01.06.2024 - 14.06.2024 | 1 064 € | 7 448 € | 7 Days |
15.06.2024 - 21.06.2024 | 1 184 € | 8 288 € | 7 Days |
22.06.2024 - 28.06.2024 | 1 320 € | 9 240 € | 7 Days |
29.06.2024 - 12.07.2024 | 1 492 € | 10 444 € | 7 Days |
13.07.2024 - 16.08.2024 | 1 664 € | 11 648 € | 7 Days |
17.08.2024 - 30.08.2024 | 1 492 € | 10 444 € | 7 Days |
31.08.2024 - 06.09.2024 | 1 320 € | 9 240 € | 7 Days |
07.09.2024 - 13.09.2024 | 1 184 € | 8 288 € | 7 Days |
14.09.2024 - 20.09.2024 | 1 064 € | 7 448 € | 7 Days |
21.09.2024 - 04.10.2024 | 944 € | 6 608 € | 5 Days |
05.10.2024 - 11.10.2024 | 857 € | 5 999 € | 5 Days |
12.10.2024 - 01.11.2024 | 772 € | 5 404 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Pool heating
Jacuzzi
Sauna
Bed linen and bath towels