Villa Sina
Kotišina, Split-Dalmatia, Croatia
1 764 - 3 766 € / week
- 5+1
- 2
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.01.2023 - 26.05.2023 | 252 € | 1 764 € | 5 Days |
27.05.2023 - 09.06.2023 | 285 € | 1 995 € | 5 Days |
10.06.2023 - 16.06.2023 | 318 € | 2 226 € | 5 Days |
17.06.2023 - 23.06.2023 | 362 € | 2 534 € | 5 Days |
24.06.2023 - 30.06.2023 | 395 € | 2 765 € | 5 Days |
01.07.2023 - 07.07.2023 | 439 € | 3 073 € | 7 Days |
08.07.2023 - 14.07.2023 | 494 € | 3 458 € | 5 Days |
15.07.2023 - 25.08.2023 | 538 € | 3 766 € | 5 Days |
26.08.2023 - 01.09.2023 | 428 € | 2 996 € | 5 Days |
02.09.2023 - 08.09.2023 | 362 € | 2 534 € | 5 Days |
09.09.2023 - 15.09.2023 | 329 € | 2 303 € | 5 Days |
16.09.2023 - 22.09.2023 | 307 € | 2 149 € | 5 Days |
23.09.2023 - 27.10.2023 | 285 € | 1 995 € | 5 Days |
28.10.2023 - 15.11.2023 | 252 € | 1 764 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Internet connection
Pool and garden maintenance
Linen change frequency: once per week
Bed linen and bath towels