Villa Nada
Blato na Cetini, Split-Dalmatia, Croatia
1 568 - 3 843 € / week
- 6+2
- 3
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 19.05.2023 | 224 € | 1 568 € | 5 Days |
20.05.2023 - 02.06.2023 | 257 € | 1 799 € | 5 Days |
03.06.2023 - 16.06.2023 | 275 € | 1 925 € | 7 Days |
17.06.2023 - 23.06.2023 | 309 € | 2 163 € | 7 Days |
24.06.2023 - 30.06.2023 | 344 € | 2 408 € | 7 Days |
01.07.2023 - 14.07.2023 | 412 € | 2 884 € | 7 Days |
15.07.2023 - 18.08.2023 | 480 € | 3 360 € | 7 Days |
19.08.2023 - 25.08.2023 | 412 € | 2 884 € | 7 Days |
26.08.2023 - 01.09.2023 | 344 € | 2 408 € | 7 Days |
02.09.2023 - 08.09.2023 | 309 € | 2 163 € | 7 Days |
09.09.2023 - 15.09.2023 | 275 € | 1 925 € | 7 Days |
16.09.2023 - 29.09.2023 | 257 € | 1 799 € | 5 Days |
30.09.2023 - 28.10.2023 | 224 € | 1 568 € | 5 Days |
30.03.2024 - 17.05.2024 | 240 € | 1 680 € | 5 Days |
18.05.2024 - 31.05.2024 | 275 € | 1 925 € | 5 Days |
01.06.2024 - 14.06.2024 | 292 € | 2 044 € | 7 Days |
15.06.2024 - 21.06.2024 | 326 € | 2 282 € | 7 Days |
22.06.2024 - 28.06.2024 | 360 € | 2 520 € | 7 Days |
29.06.2024 - 12.07.2024 | 446 € | 3 122 € | 7 Days |
13.07.2024 - 16.08.2024 | 549 € | 3 843 € | 7 Days |
17.08.2024 - 30.08.2024 | 446 € | 3 122 € | 7 Days |
31.08.2024 - 06.09.2024 | 360 € | 2 520 € | 7 Days |
07.09.2024 - 13.09.2024 | 326 € | 2 282 € | 7 Days |
14.09.2024 - 20.09.2024 | 292 € | 2 044 € | 7 Days |
21.09.2024 - 04.10.2024 | 275 € | 1 925 € | 5 Days |
05.10.2024 - 02.11.2024 | 240 € | 1 680 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels