Villa Nevan

Seoca, Split-Dalmatia, Croatia

2 044 - 4 683 € / week
  • 8
  • 4
  • 6
  • 1
Villa Nevan is a brand new stylish villa in Seoca. The villa can accommodate up to 8 people within its 4 en-suite bedrooms, 6 bathrooms, spacious living room and fully equipped kitchen, not to mention the lovely outdoor area with a private heated swimming pool. The atmosphere and the location of the villa are both perfect for a relaxing vacation. There's two floor in this villa. The ground floor offers a living room with a large comfortable sofa, TV, Play Station 4, a fully equipped kitchen, a dining area, a spacious bathroom and one bedroom. Rest of the bedrooms are located on the upper floor. There's also a laundry with a washing machine and ironing facilities in the hallway. Outside the villa you can enjoy the private heated swimming pool with no-chlorine system and a geyser. There's also a sun deck area with sun deck chairs, a sun umbrella, an outdoor shower and a toilet and a covered outdoor dining area with a summer kitchen and a traditional barbeque. To add, there's a playground with a swng, a slide, a trampoline and an outdoor playhouse for the youngest. It is recommended to have a car during your stay as the distances are a bit longer. There's a private parking place for your car in the property so you don't have to stress about parking.
PeriodNightWeekMinimum Stay
06.05.2023 - 19.05.2023326 €2 282 €5 Days
20.05.2023 - 02.06.2023360 €2 520 €5 Days
03.06.2023 - 16.06.2023395 €2 765 €7 Days
17.06.2023 - 23.06.2023446 €3 122 €7 Days
24.06.2023 - 30.06.2023498 €3 486 €7 Days
01.07.2023 - 14.07.2023566 €3 962 €7 Days
15.07.2023 - 18.08.2023669 €4 683 €7 Days
19.08.2023 - 25.08.2023566 €3 962 €7 Days
26.08.2023 - 01.09.2023498 €3 486 €7 Days
02.09.2023 - 08.09.2023446 €3 122 €7 Days
09.09.2023 - 15.09.2023395 €2 765 €7 Days
16.09.2023 - 29.09.2023360 €2 520 €5 Days
30.09.2023 - 13.10.2023326 €2 282 €5 Days
14.10.2023 - 27.10.2023292 €2 044 €5 Days
30.03.2024 - 03.05.2024292 €2 044 €5 Days
04.05.2024 - 17.05.2024326 €2 282 €5 Days
18.05.2024 - 31.05.2024360 €2 520 €5 Days
01.06.2024 - 14.06.2024395 €2 765 €7 Days
15.06.2024 - 21.06.2024446 €3 122 €7 Days
22.06.2024 - 28.06.2024498 €3 486 €7 Days
29.06.2024 - 12.07.2024566 €3 962 €7 Days
13.07.2024 - 16.08.2024669 €4 683 €7 Days
17.08.2024 - 30.08.2024566 €3 962 €7 Days
31.08.2024 - 06.09.2024498 €3 486 €7 Days
07.09.2024 - 13.09.2024446 €3 122 €7 Days
14.09.2024 - 20.09.2024395 €2 765 €7 Days
21.09.2024 - 04.10.2024360 €2 520 €7 Days
05.10.2024 - 11.10.2024326 €2 282 €5 Days
12.10.2024 - 01.11.2024292 €2 044 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Air conditioning
Tourist tax
Pool heating((Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed.))
Bed linen and bath towels

Location