Villa Nevan
Seoca, Split-Dalmatia, Croatia
2 044 - 4 683 € / week
- 8
- 4
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.05.2023 - 19.05.2023 | 326 € | 2 282 € | 5 Days |
20.05.2023 - 02.06.2023 | 360 € | 2 520 € | 5 Days |
03.06.2023 - 16.06.2023 | 395 € | 2 765 € | 7 Days |
17.06.2023 - 23.06.2023 | 446 € | 3 122 € | 7 Days |
24.06.2023 - 30.06.2023 | 498 € | 3 486 € | 7 Days |
01.07.2023 - 14.07.2023 | 566 € | 3 962 € | 7 Days |
15.07.2023 - 18.08.2023 | 669 € | 4 683 € | 7 Days |
19.08.2023 - 25.08.2023 | 566 € | 3 962 € | 7 Days |
26.08.2023 - 01.09.2023 | 498 € | 3 486 € | 7 Days |
02.09.2023 - 08.09.2023 | 446 € | 3 122 € | 7 Days |
09.09.2023 - 15.09.2023 | 395 € | 2 765 € | 7 Days |
16.09.2023 - 29.09.2023 | 360 € | 2 520 € | 5 Days |
30.09.2023 - 13.10.2023 | 326 € | 2 282 € | 5 Days |
14.10.2023 - 27.10.2023 | 292 € | 2 044 € | 5 Days |
30.03.2024 - 03.05.2024 | 292 € | 2 044 € | 5 Days |
04.05.2024 - 17.05.2024 | 326 € | 2 282 € | 5 Days |
18.05.2024 - 31.05.2024 | 360 € | 2 520 € | 5 Days |
01.06.2024 - 14.06.2024 | 395 € | 2 765 € | 7 Days |
15.06.2024 - 21.06.2024 | 446 € | 3 122 € | 7 Days |
22.06.2024 - 28.06.2024 | 498 € | 3 486 € | 7 Days |
29.06.2024 - 12.07.2024 | 566 € | 3 962 € | 7 Days |
13.07.2024 - 16.08.2024 | 669 € | 4 683 € | 7 Days |
17.08.2024 - 30.08.2024 | 566 € | 3 962 € | 7 Days |
31.08.2024 - 06.09.2024 | 498 € | 3 486 € | 7 Days |
07.09.2024 - 13.09.2024 | 446 € | 3 122 € | 7 Days |
14.09.2024 - 20.09.2024 | 395 € | 2 765 € | 7 Days |
21.09.2024 - 04.10.2024 | 360 € | 2 520 € | 7 Days |
05.10.2024 - 11.10.2024 | 326 € | 2 282 € | 5 Days |
12.10.2024 - 01.11.2024 | 292 € | 2 044 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels