Villa Roos

Ražanj, Zadar & Sibenik, Croatia

5 404 - 11 403 € / week
  • 10+1
  • 5
  • 6
  • 1
Villa Roos is a luxurious seafront villa on the Ražanj coast. This high quality villa can accommodate up to 11 people within its 390 sqm and 5 bedrooms. There's a private heated pool on the 1000 sqm property and the sea is just 10m from the villa. Therefor you can enjoy your swims both in the pool and in the ocean. The style of the villas is very modern and minimalistic. This villa has three levels – the ground floor, the first floor and the penthouse. They are all fully airconditioned. Four bedrooms are located on the lower floors and the fifth bedroom is in the penthouse. All of them have a king-size bed and an en-suite bathroom with a shower. One of them has a sofa bed as well. On every floor there's a comfortable and spacious living area as well as a dining area and a kitchen. The kitchens are equipped with all you need during your stay. If you want to enjoy a culinary experience, it's also possible to book an in-villa chef that can prepare everything from a romantic dinner to a family meal. A laundry with a washing machine and ironing ameneties is also in your use. The private infinity pool with hydro-massage, no-chlorine system and a breathtaking sea view offers a perfect setup for a relaxing swim. The sun deck area is equipped with 11 deck chairs and an outdoor shower. Outside the villa there is also alfresco area with a barbeque. The distance to restaurants and to a minimarket is only 2km. The closest supermarket is 11km away but you can order grocery delivery if you like. It's also possible to rent bikes or a boat and book a massage therapist.
PeriodNightWeekMinimum Stay
29.10.2022 - 05.05.2023772 €5 404 €5 Days
06.05.2023 - 19.05.2023840 €5 880 €5 Days
20.05.2023 - 02.06.2023909 €6 363 €5 Days
03.06.2023 - 16.06.20231 012 €7 084 €7 Days
17.06.2023 - 23.06.20231 115 €7 805 €7 Days
24.06.2023 - 30.06.20231 235 €8 645 €5 Days
01.07.2023 - 07.07.20231 372 €9 604 €7 Days
08.07.2023 - 18.08.20231 509 €10 563 €7 Days
19.08.2023 - 25.08.20231 372 €9 604 €7 Days
26.08.2023 - 01.09.20231 235 €8 645 €7 Days
02.09.2023 - 15.09.20231 115 €7 805 €7 Days
16.09.2023 - 22.09.20231 012 €7 084 €7 Days
23.09.2023 - 06.10.2023909 €6 363 €5 Days
07.10.2023 - 13.10.2023840 €5 880 €5 Days
14.10.2023 - 27.10.2023772 €5 404 €5 Days
11.05.2024 - 24.05.2024960 €6 720 €7 Days
25.05.2024 - 07.06.20241 029 €7 203 €7 Days
08.06.2024 - 21.06.20241 132 €7 924 €7 Days
22.06.2024 - 28.06.20241 235 €8 645 €7 Days
29.06.2024 - 05.07.20241 355 €9 485 €7 Days
06.07.2024 - 12.07.20241 492 €10 444 €7 Days
13.07.2024 - 23.08.20241 629 €11 403 €7 Days
24.08.2024 - 30.08.20241 492 €10 444 €7 Days
31.08.2024 - 06.09.20241 355 €9 485 €7 Days
07.09.2024 - 20.09.20241 235 €8 645 €7 Days
21.09.2024 - 27.09.20241 132 €7 924 €7 Days
28.09.2024 - 11.10.20241 029 €7 203 €7 Days
12.10.2024 - 19.10.2024960 €6 720 €7 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Air conditioning
Tourist tax
Pool heating((Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed.))
Bed linen and bath towels

Location