Villa Roos
Ražanj, Zadar & Sibenik, Croatia
5 404 - 10 563 € / week
- 10+1
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 03.06.2022 | 875 € | 6 125 € | 5 Days |
04.06.2022 - 17.06.2022 | 960 € | 6 720 € | 5 Days |
18.06.2022 - 24.06.2022 | 1 046 € | 7 322 € | 5 Days |
25.06.2022 - 01.07.2022 | 1 149 € | 8 043 € | 5 Days |
02.07.2022 - 08.07.2022 | 1 269 € | 8 883 € | 7 Days |
09.07.2022 - 19.08.2022 | 1 372 € | 9 604 € | 7 Days |
20.08.2022 - 26.08.2022 | 1 269 € | 8 883 € | 7 Days |
27.08.2022 - 02.09.2022 | 1 149 € | 8 043 € | 7 Days |
03.09.2022 - 16.09.2022 | 1 046 € | 7 322 € | 7 Days |
17.09.2022 - 23.09.2022 | 960 € | 6 720 € | 7 Days |
24.09.2022 - 07.10.2022 | 875 € | 6 125 € | 5 Days |
08.10.2022 - 14.10.2022 | 824 € | 5 768 € | 5 Days |
15.10.2022 - 28.10.2022 | 772 € | 5 404 € | 5 Days |
25.03.2023 - 05.05.2023 | 772 € | 5 404 € | 5 Days |
06.05.2023 - 19.05.2023 | 840 € | 5 880 € | 5 Days |
20.05.2023 - 02.06.2023 | 909 € | 6 363 € | 5 Days |
03.06.2023 - 16.06.2023 | 1 012 € | 7 084 € | 7 Days |
17.06.2023 - 23.06.2023 | 1 115 € | 7 805 € | 7 Days |
24.06.2023 - 30.06.2023 | 1 235 € | 8 645 € | 7 Days |
01.07.2023 - 07.07.2023 | 1 372 € | 9 604 € | 7 Days |
08.07.2023 - 18.08.2023 | 1 509 € | 10 563 € | 7 Days |
19.08.2023 - 25.08.2023 | 1 372 € | 9 604 € | 7 Days |
26.08.2023 - 01.09.2023 | 1 235 € | 8 645 € | 7 Days |
02.09.2023 - 15.09.2023 | 1 115 € | 7 805 € | 7 Days |
16.09.2023 - 22.09.2023 | 1 012 € | 7 084 € | 7 Days |
23.09.2023 - 06.10.2023 | 909 € | 6 363 € | 5 Days |
07.10.2023 - 13.10.2023 | 840 € | 5 880 € | 5 Days |
14.10.2023 - 27.10.2023 | 772 € | 5 404 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels