Villa Paradisia
Marina, Split-Dalmatia, Croatia
1 442 - 2 884 € / week
- 8
- 4
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 03.06.2022 | 240 € | 1 680 € | 5 Days |
04.06.2022 - 17.06.2022 | 257 € | 1 799 € | 7 Days |
18.06.2022 - 24.06.2022 | 292 € | 2 044 € | 7 Days |
25.06.2022 - 01.07.2022 | 326 € | 2 282 € | 7 Days |
02.07.2022 - 08.07.2022 | 377 € | 2 639 € | 7 Days |
09.07.2022 - 19.08.2022 | 412 € | 2 884 € | 7 Days |
20.08.2022 - 26.08.2022 | 377 € | 2 639 € | 7 Days |
27.08.2022 - 02.09.2022 | 326 € | 2 282 € | 7 Days |
03.09.2022 - 16.09.2022 | 292 € | 2 044 € | 7 Days |
17.09.2022 - 23.09.2022 | 257 € | 1 799 € | 7 Days |
24.09.2022 - 07.10.2022 | 240 € | 1 680 € | 5 Days |
08.10.2022 - 14.10.2022 | 224 € | 1 568 € | 5 Days |
15.10.2022 - 28.10.2022 | 206 € | 1 442 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Bed linen and bath towels