Villa Tania
Pollença, Mallorca, Spain
1 078 - 2 373 € / week
- 6
- 3
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.04.2023 - 26.05.2023 | 218 € | 1 526 € | 7 Days |
27.05.2023 - 23.06.2023 | 280 € | 1 960 € | 7 Days |
24.06.2023 - 30.06.2023 | 306 € | 2 142 € | 7 Days |
01.07.2023 - 25.08.2023 | 339 € | 2 373 € | 7 Days |
26.08.2023 - 01.09.2023 | 306 € | 2 142 € | 7 Days |
02.09.2023 - 22.09.2023 | 280 € | 1 960 € | 7 Days |
23.09.2023 - 06.10.2023 | 218 € | 1 526 € | 7 Days |
07.10.2023 - 20.10.2023 | 192 € | 1 344 € | 7 Days |
21.10.2023 - 27.10.2023 | 154 € | 1 078 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Extra cleaning
Fenced pool option
included
Final cleaning
Air conditioning
Electricity
Baby cot
High chair
Tourist tax
Late check-in
Internet connection
Pool towels
Towel change frequency: once per week
Linen change frequency: once per week
Bed linen and bath towels