Villa Oliveira
Charneca da Caparica, Lisbon coast, Portugal
1 624 - 3 696 € / week
- 8
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.01.2022 - 27.05.2022 | 232 € | 1 624 € | 7 Days |
28.05.2022 - 01.07.2022 | 314 € | 2 198 € | 7 Days |
02.07.2022 - 15.07.2022 | 441 € | 3 087 € | 7 Days |
16.07.2022 - 19.08.2022 | 528 € | 3 696 € | 7 Days |
20.08.2022 - 26.08.2022 | 441 € | 3 087 € | 7 Days |
27.08.2022 - 30.09.2022 | 314 € | 2 198 € | 7 Days |
01.10.2022 - 23.12.2022 | 248 € | 1 736 € | 7 Days |
24.12.2022 - 02.01.2023 | 441 € | 3 087 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Internet connection
Pool towels
Bed linen and bath towels