Villa Carone
Mascali, Sicily, Italy
5 880 - 13 230 € / week
- 12+2
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
08.01.2022 - 20.05.2022 | 1 050 € | 7 350 € | 5 Days |
21.05.2022 - 17.06.2022 | 1 260 € | 8 820 € | 5 Days |
18.06.2022 - 15.07.2022 | 1 470 € | 10 290 € | 7 Days |
16.07.2022 - 26.08.2022 | 1 890 € | 13 230 € | 7 Days |
27.08.2022 - 09.09.2022 | 1 470 € | 10 290 € | 7 Days |
10.09.2022 - 30.09.2022 | 1 260 € | 8 820 € | 5 Days |
01.10.2022 - 16.12.2022 | 1 050 € | 7 350 € | 5 Days |
17.12.2022 - 13.01.2023 | 1 260 € | 8 820 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Towel change frequency: every three days
Linen change frequency: every three days
Bed linen and bath towels