Villa Carone
Mascali, Sicily, Italy
5 880 - 14 700 € / week
- 12+2
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.01.2023 - 19.05.2023 | 1 050 € | 7 350 € | 5 Days |
20.05.2023 - 16.06.2023 | 1 260 € | 8 820 € | 5 Days |
17.06.2023 - 14.07.2023 | 1 680 € | 11 760 € | 7 Days |
15.07.2023 - 25.08.2023 | 2 100 € | 14 700 € | 7 Days |
26.08.2023 - 08.09.2023 | 1 680 € | 11 760 € | 7 Days |
09.09.2023 - 29.09.2023 | 1 260 € | 8 820 € | 5 Days |
30.09.2023 - 15.12.2023 | 1 050 € | 7 350 € | 5 Days |
16.12.2023 - 12.01.2024 | 1 260 € | 8 820 € | 5 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Towel change frequency: every three days
Linen change frequency: every three days
Bed linen and bath towels