Villa Aria
Colares / Sintra, Lisbon coast, Portugal
1 883 - 6 881 € / week
- 10+2
- 5
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.01.2023 - 19.05.2023 | 314 € | 2 198 € | 7 Days |
20.05.2023 - 16.06.2023 | 421 € | 2 947 € | 7 Days |
17.06.2023 - 30.06.2023 | 757 € | 5 299 € | 7 Days |
01.07.2023 - 14.07.2023 | 794 € | 5 558 € | 7 Days |
15.07.2023 - 25.08.2023 | 983 € | 6 881 € | 7 Days |
26.08.2023 - 01.09.2023 | 794 € | 5 558 € | 7 Days |
02.09.2023 - 08.09.2023 | 577 € | 4 039 € | 7 Days |
09.09.2023 - 29.09.2023 | 421 € | 2 947 € | 7 Days |
30.09.2023 - 15.12.2023 | 314 € | 2 198 € | 7 Days |
16.12.2023 - 02.01.2024 | 628 € | 4 396 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
- 40€
Pool towels
- 5€
included
Final cleaning
Internet connection
Bed linen and bath towels