Villa Anna
Pisak, Split-Dalmatia, Croatia
3 724 - 8 526 € / week
- 12
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 05.05.2023 | 532 € | 3 724 € | 5 Days |
06.05.2023 - 19.05.2023 | 566 € | 3 962 € | 5 Days |
20.05.2023 - 02.06.2023 | 618 € | 4 326 € | 5 Days |
03.06.2023 - 16.06.2023 | 738 € | 5 166 € | 7 Days |
17.06.2023 - 23.06.2023 | 823 € | 5 761 € | 7 Days |
24.06.2023 - 30.06.2023 | 943 € | 6 601 € | 7 Days |
01.07.2023 - 07.07.2023 | 1 063 € | 7 441 € | 7 Days |
08.07.2023 - 18.08.2023 | 1 218 € | 8 526 € | 7 Days |
19.08.2023 - 25.08.2023 | 1 063 € | 7 441 € | 7 Days |
26.08.2023 - 01.09.2023 | 943 € | 6 601 € | 7 Days |
02.09.2023 - 15.09.2023 | 823 € | 5 761 € | 7 Days |
16.09.2023 - 22.09.2023 | 738 € | 5 166 € | 7 Days |
23.09.2023 - 06.10.2023 | 618 € | 4 326 € | 5 Days |
07.10.2023 - 13.10.2023 | 566 € | 3 962 € | 5 Days |
14.10.2023 - 28.10.2023 | 532 € | 3 724 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Bed linen and bath towels