Villa Girasol
Puerto Banus / Marbella, Costa del Sol, Spain
2 555 - 13 930 € / week
- 10
- 5
- 5
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.04.2022 - 28.04.2022 | 705 € | 4 935 € | 7 Days |
29.04.2022 - 08.05.2022 | 1 428 € | 9 996 € | 7 Days |
09.05.2022 - 31.05.2022 | 1 223 € | 8 561 € | 7 Days |
01.06.2022 - 29.06.2022 | 1 381 € | 9 667 € | 7 Days |
30.06.2022 - 31.07.2022 | 1 990 € | 13 930 € | 7 Days |
01.08.2022 - 31.08.2022 | 1 534 € | 10 738 € | 7 Days |
01.09.2022 - 30.09.2022 | 1 053 € | 7 371 € | 7 Days |
01.10.2022 - 31.10.2022 | 705 € | 4 935 € | 7 Days |
01.11.2022 - 30.11.2022 | 365 € | 2 555 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Pool heating
included
Final cleaning
Bed linen and bath towels