Villa Quarra
Colle di Compito, Tuscany, Italy
1 617 - 3 563 € / week
- 6
- 3
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.01.2023 - 07.04.2023 | 231 € | 1 617 € | 7 Days |
08.04.2023 - 21.04.2023 | 331 € | 2 317 € | 7 Days |
22.04.2023 - 28.04.2023 | 231 € | 1 617 € | 7 Days |
29.04.2023 - 23.06.2023 | 331 € | 2 317 € | 7 Days |
24.06.2023 - 25.08.2023 | 509 € | 3 563 € | 7 Days |
26.08.2023 - 29.09.2023 | 331 € | 2 317 € | 7 Days |
30.09.2023 - 22.12.2023 | 231 € | 1 617 € | 7 Days |
23.12.2023 - 12.01.2024 | 331 € | 2 317 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 150€
Electricity
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
Pets
included
Gas
Bed linen and bath towels