Villa Vuci
Podstrana , Split-Dalmatia, Croatia
3 605 - 7 203 € / week
- 14
- 7
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
27.03.2021 - 07.05.2021 | 515 € | 3 605 € | 5 Days |
08.05.2021 - 21.05.2021 | 549 € | 3 843 € | 5 Days |
22.05.2021 - 04.06.2021 | 583 € | 4 081 € | 5 Days |
05.06.2021 - 18.06.2021 | 652 € | 4 564 € | 7 Days |
19.06.2021 - 25.06.2021 | 738 € | 5 166 € | 7 Days |
26.06.2021 - 02.07.2021 | 823 € | 5 761 € | 7 Days |
03.07.2021 - 09.07.2021 | 926 € | 6 482 € | 7 Days |
10.07.2021 - 13.08.2021 | 1 029 € | 7 203 € | 7 Days |
14.08.2021 - 20.08.2021 | 926 € | 6 482 € | 7 Days |
21.08.2021 - 27.08.2021 | 823 € | 5 761 € | 7 Days |
28.08.2021 - 10.09.2021 | 738 € | 5 166 € | 7 Days |
11.09.2021 - 17.09.2021 | 652 € | 4 564 € | 7 Days |
18.09.2021 - 01.10.2021 | 583 € | 4 081 € | 5 Days |
02.10.2021 - 15.10.2021 | 549 € | 3 843 € | 5 Days |
16.10.2021 - 29.10.2021 | 515 € | 3 605 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Pool heating
Internet connection
Bed linen and bath towels