Villa Porta
Pisak, Split-Dalmatia, Croatia
1 806 - 4 200 € / week
- 8
- 4
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.05.2023 - 19.05.2023 | 292 € | 2 044 € | 5 Days |
20.05.2023 - 02.06.2023 | 309 € | 2 163 € | 5 Days |
03.06.2023 - 16.06.2023 | 343 € | 2 401 € | 5 Days |
17.06.2023 - 23.06.2023 | 395 € | 2 765 € | 7 Days |
24.06.2023 - 30.06.2023 | 446 € | 3 122 € | 7 Days |
01.07.2023 - 07.07.2023 | 549 € | 3 843 € | 7 Days |
08.07.2023 - 18.08.2023 | 600 € | 4 200 € | 7 Days |
19.08.2023 - 25.08.2023 | 549 € | 3 843 € | 7 Days |
26.08.2023 - 01.09.2023 | 446 € | 3 122 € | 7 Days |
02.09.2023 - 15.09.2023 | 395 € | 2 765 € | 7 Days |
16.09.2023 - 22.09.2023 | 343 € | 2 401 € | 5 Days |
23.09.2023 - 06.10.2023 | 309 € | 2 163 € | 5 Days |
07.10.2023 - 13.10.2023 | 292 € | 2 044 € | 5 Days |
14.10.2023 - 27.10.2023 | 258 € | 1 806 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Bed linen and bath towels