Villa Luciada
Charneca de Caparica, Lisbon coast, Portugal
3 227 - 8 442 € / week
- 20
- 9
- 6+2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
02.01.2023 - 31.03.2023 | 678 € | 4 746 € | 7 Days |
01.04.2023 - 26.05.2023 | 628 € | 4 396 € | 7 Days |
27.05.2023 - 30.06.2023 | 678 € | 4 746 € | 7 Days |
01.07.2023 - 14.07.2023 | 906 € | 6 342 € | 7 Days |
15.07.2023 - 25.08.2023 | 1 206 € | 8 442 € | 7 Days |
26.08.2023 - 01.09.2023 | 906 € | 6 342 € | 7 Days |
02.09.2023 - 29.09.2023 | 678 € | 4 746 € | 7 Days |
30.09.2023 - 21.12.2023 | 628 € | 4 396 € | 7 Days |
22.12.2023 - 02.01.2024 | 1 031 € | 7 217 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Pool heating
- 20€
Pool towels
- 5€
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels