Villa Luciada
Charneca de Caparica, Lisbon coast, Portugal
2 464 - 6 552 € / week
- 20
- 9
- 6+2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
26.09.2020 - 18.12.2020 | 496 € | 3 472 € | 7 Days |
19.12.2020 - 01.01.2021 | 704 € | 4 928 € | 7 Days |
02.01.2021 - 26.03.2021 | 485 € | 3 395 € | 7 Days |
27.03.2021 - 28.05.2021 | 496 € | 3 472 € | 7 Days |
29.05.2021 - 11.06.2021 | 550 € | 3 850 € | 7 Days |
12.06.2021 - 02.07.2021 | 550 € | 3 850 € | 7 Days |
03.07.2021 - 16.07.2021 | 704 € | 4 928 € | 7 Days |
17.07.2021 - 20.08.2021 | 936 € | 6 552 € | 7 Days |
21.08.2021 - 27.08.2021 | 704 € | 4 928 € | 7 Days |
28.08.2021 - 10.09.2021 | 550 € | 3 850 € | 7 Days |
11.09.2021 - 24.09.2021 | 550 € | 3 850 € | 7 Days |
25.09.2021 - 17.12.2021 | 496 € | 3 472 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Pool heating
- 20€
Pool towels
- 5€
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels