Villa Caio
Trapani, Sicily, Italy
1 988 - 4 410 € / week
- 5
- 3
- 1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.04.2022 - 20.05.2022 | 336 € | 2 352 € | 7 Days |
21.05.2022 - 17.06.2022 | 387 € | 2 709 € | 7 Days |
18.06.2022 - 15.07.2022 | 525 € | 3 675 € | 7 Days |
16.07.2022 - 26.08.2022 | 630 € | 4 410 € | 7 Days |
27.08.2022 - 02.09.2022 | 525 € | 3 675 € | 7 Days |
03.09.2022 - 30.09.2022 | 387 € | 2 709 € | 7 Days |
01.10.2022 - 28.10.2022 | 336 € | 2 352 € | 7 Days |
29.10.2022 - 06.01.2023 | 284 € | 1 988 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Firewood
Late check-in
included
Final cleaning
Air conditioning
Electricity
Internet connection
Pool towels
Bed linen and bath towels