Villa Caio
Trapani, Sicily, Italy
1 617 - 4 410 € / week
- 5
- 3
- 1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
24.10.2020 - 08.01.2021 | 231 € | 1 617 € | 7 Days |
09.01.2021 - 09.04.2021 | 284 € | 1 988 € | 7 Days |
10.04.2021 - 21.05.2021 | 336 € | 2 352 € | 7 Days |
22.05.2021 - 18.06.2021 | 387 € | 2 709 € | 7 Days |
19.06.2021 - 16.07.2021 | 525 € | 3 675 € | 7 Days |
17.07.2021 - 20.08.2021 | 630 € | 4 410 € | 7 Days |
21.08.2021 - 27.08.2021 | 525 € | 3 675 € | 7 Days |
28.08.2021 - 24.09.2021 | 387 € | 2 709 € | 7 Days |
25.09.2021 - 22.10.2021 | 336 € | 2 352 € | 7 Days |
23.10.2021 - 07.01.2022 | 284 € | 1 988 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Firewood
Late check-in
included
Final cleaning
Air conditioning
Electricity
Internet connection
Pool towels
Bed linen and bath towels