Villa Aldo
Lucca, Tuscany, Italy
3 836 - 8 722 € / week
- 10+3
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
28.05.2022 - 24.06.2022 | 991 € | 6 937 € | 7 Days |
25.06.2022 - 26.08.2022 | 1 246 € | 8 722 € | 7 Days |
27.08.2022 - 23.09.2022 | 991 € | 6 937 € | 7 Days |
24.09.2022 - 27.10.2022 | 725 € | 5 075 € | 7 Days |
28.10.2022 - 06.11.2022 | 1 165 € | 8 155 € | 7 Days |
07.11.2022 - 16.12.2022 | 725 € | 5 075 € | 7 Days |
24.12.2022 - 14.01.2023 | 815 € | 5 705 € | 5 Days |
15.01.2023 - 08.04.2023 | 548 € | 3 836 € | 4 Days |
09.04.2023 - 15.04.2023 | 815 € | 5 705 € | 5 Days |
16.04.2023 - 29.04.2023 | 548 € | 3 836 € | 5 Days |
30.04.2023 - 27.05.2023 | 595 € | 4 165 € | 5 Days |
28.05.2023 - 24.06.2023 | 815 € | 5 705 € | 5 Days |
25.06.2023 - 26.08.2023 | 1 070 € | 7 490 € | 7 Days |
27.08.2023 - 30.09.2023 | 815 € | 5 705 € | 5 Days |
01.10.2023 - 23.12.2023 | 548 € | 3 836 € | 4 Days |
24.12.2023 - 13.01.2024 | 815 € | 5 705 € | 5 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 350€
Electricity
- 250€
Optional extra service
Heating (house)
included
Air conditioning
Internet connection
Bed linen and bath towels