Villa Zagra
Naklice, Split-Dalmatia, Croatia
1 568 - 4 200 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.12.2022 - 19.05.2023 | 224 € | 1 568 € | 5 Days |
20.05.2023 - 02.06.2023 | 275 € | 1 925 € | 5 Days |
03.06.2023 - 16.06.2023 | 344 € | 2 408 € | 7 Days |
17.06.2023 - 23.06.2023 | 412 € | 2 884 € | 7 Days |
24.06.2023 - 30.06.2023 | 480 € | 3 360 € | 7 Days |
01.07.2023 - 14.07.2023 | 532 € | 3 724 € | 7 Days |
15.07.2023 - 18.08.2023 | 600 € | 4 200 € | 7 Days |
19.08.2023 - 25.08.2023 | 532 € | 3 724 € | 7 Days |
26.08.2023 - 01.09.2023 | 480 € | 3 360 € | 7 Days |
02.09.2023 - 08.09.2023 | 412 € | 2 884 € | 7 Days |
09.09.2023 - 15.09.2023 | 344 € | 2 408 € | 7 Days |
16.09.2023 - 29.09.2023 | 275 € | 1 925 € | 5 Days |
30.09.2023 - 28.10.2023 | 224 € | 1 568 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels