Villa Zagra
Naklice, Split-Dalmatia, Croatia
1 442 - 3 843 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.10.2021 - 06.05.2022 | 206 € | 1 442 € | 5 Days |
07.05.2022 - 20.05.2022 | 223 € | 1 561 € | 5 Days |
21.05.2022 - 03.06.2022 | 240 € | 1 680 € | 5 Days |
04.06.2022 - 17.06.2022 | 309 € | 2 163 € | 7 Days |
18.06.2022 - 24.06.2022 | 378 € | 2 646 € | 7 Days |
25.06.2022 - 01.07.2022 | 446 € | 3 122 € | 7 Days |
02.07.2022 - 08.07.2022 | 515 € | 3 605 € | 7 Days |
09.07.2022 - 12.08.2022 | 549 € | 3 843 € | 7 Days |
13.08.2022 - 19.08.2022 | 515 € | 3 605 € | 7 Days |
20.08.2022 - 26.08.2022 | 446 € | 3 122 € | 7 Days |
27.08.2022 - 09.09.2022 | 378 € | 2 646 € | 7 Days |
10.09.2022 - 16.09.2022 | 309 € | 2 163 € | 7 Days |
17.09.2022 - 30.09.2022 | 240 € | 1 680 € | 5 Days |
01.10.2022 - 14.10.2022 | 223 € | 1 561 € | 5 Days |
15.10.2022 - 30.11.2022 | 206 € | 1 442 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels