Villa Mimosa
Charneca da Caparica, Lisbon coast, Portugal
2 044 - 4 452 € / week
- 12
- 6
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.01.2023 - 26.05.2023 | 292 € | 2 044 € | 7 Days |
27.05.2023 - 30.06.2023 | 348 € | 2 436 € | 7 Days |
01.07.2023 - 14.07.2023 | 494 € | 3 458 € | 7 Days |
15.07.2023 - 25.08.2023 | 636 € | 4 452 € | 7 Days |
26.08.2023 - 01.09.2023 | 494 € | 3 458 € | 7 Days |
02.09.2023 - 29.09.2023 | 348 € | 2 436 € | 7 Days |
30.09.2023 - 22.12.2023 | 292 € | 2 044 € | 7 Days |
23.12.2023 - 02.01.2024 | 348 € | 2 436 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Air conditioning
- 30€
Pool towels
- 5€
included
Final cleaning
Bed linen and bath towels
Location
Reviews
Heikki, K.
"Loistava kohde, en oikein löydä moitittavaa. "