Villa Pietra
Marausa / Trapani, Sicily, Italy
1 911 - 5 880 € / week
- 10
- 5
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
08.01.2022 - 20.04.2022 | 378 € | 2 646 € | 7 Days |
21.05.2022 - 24.06.2022 | 546 € | 3 822 € | 7 Days |
25.06.2022 - 29.07.2022 | 672 € | 4 704 € | 7 Days |
30.07.2022 - 26.08.2022 | 840 € | 5 880 € | 7 Days |
27.08.2022 - 02.09.2022 | 672 € | 4 704 € | 7 Days |
03.09.2022 - 30.09.2022 | 546 € | 3 822 € | 7 Days |
01.10.2022 - 28.10.2022 | 462 € | 3 234 € | 7 Days |
29.10.2022 - 23.12.2022 | 378 € | 2 646 € | 7 Days |
24.12.2022 - 06.01.2023 | 462 € | 3 234 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Late check-in
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Bed linen and bath towels
Mid week change of towels