Villa Pietra
Marausa / Trapani, Sicily, Italy
1 911 - 5 880 € / week
- 10
- 5
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.12.2020 - 08.01.2021 | 431 € | 3 017 € | 7 Days |
09.01.2021 - 23.04.2021 | 378 € | 2 646 € | 7 Days |
24.04.2021 - 21.05.2021 | 462 € | 3 234 € | 7 Days |
22.05.2021 - 25.06.2021 | 546 € | 3 822 € | 7 Days |
26.06.2021 - 23.07.2021 | 672 € | 4 704 € | 7 Days |
24.07.2021 - 20.08.2021 | 840 € | 5 880 € | 7 Days |
21.08.2021 - 27.08.2021 | 672 € | 4 704 € | 7 Days |
28.08.2021 - 24.09.2021 | 546 € | 3 822 € | 7 Days |
25.09.2021 - 22.10.2021 | 462 € | 3 234 € | 7 Days |
23.10.2021 - 17.12.2021 | 378 € | 2 646 € | 7 Days |
18.12.2021 - 07.01.2022 | 462 € | 3 234 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Late check-in
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Bed linen and bath towels
Mid week change of towels