Villa India
San Lorenzo, Sicily, Italy
2 394 - 6 433 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 24.06.2022 | 578 € | 4 046 € | 7 Days |
25.06.2022 - 22.07.2022 | 788 € | 5 516 € | 7 Days |
23.07.2022 - 26.08.2022 | 919 € | 6 433 € | 7 Days |
27.08.2022 - 02.09.2022 | 788 € | 5 516 € | 7 Days |
03.09.2022 - 30.09.2022 | 578 € | 4 046 € | 7 Days |
01.10.2022 - 28.10.2022 | 394 € | 2 758 € | 7 Days |
29.10.2022 - 06.01.2023 | 342 € | 2 394 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
included
Final cleaning
Electricity
Pool heating
Internet connection
Bed linen and bath towels