Villa Ante
Klis, Split-Dalmatia, Croatia
3 668 - 7 448 € / week
- 10+2
- 5
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 05.05.2023 | 524 € | 3 668 € | 5 Days |
06.05.2023 - 19.05.2023 | 549 € | 3 843 € | 5 Days |
20.05.2023 - 02.06.2023 | 686 € | 4 802 € | 5 Days |
03.06.2023 - 16.06.2023 | 789 € | 5 523 € | 5 Days |
17.06.2023 - 23.06.2023 | 875 € | 6 125 € | 7 Days |
24.06.2023 - 30.06.2023 | 935 € | 6 545 € | 7 Days |
01.07.2023 - 14.07.2023 | 1 004 € | 7 028 € | 7 Days |
15.07.2023 - 18.08.2023 | 1 064 € | 7 448 € | 7 Days |
19.08.2023 - 25.08.2023 | 1 004 € | 7 028 € | 7 Days |
26.08.2023 - 01.09.2023 | 935 € | 6 545 € | 7 Days |
02.09.2023 - 08.09.2023 | 875 € | 6 125 € | 7 Days |
09.09.2023 - 15.09.2023 | 789 € | 5 523 € | 5 Days |
16.09.2023 - 29.09.2023 | 686 € | 4 802 € | 5 Days |
30.09.2023 - 13.10.2023 | 549 € | 3 843 € | 5 Days |
14.10.2023 - 27.10.2023 | 524 € | 3 668 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels