Villa Ante
Klis, Split-Dalmatia, Croatia
2 282 - 5 642 € / week
- 10+2
- 5
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.04.2021 - 21.05.2021 | 326 € | 2 282 € | 5 Days |
22.05.2021 - 04.06.2021 | 378 € | 2 646 € | 5 Days |
05.06.2021 - 18.06.2021 | 429 € | 3 003 € | 7 Days |
19.06.2021 - 25.06.2021 | 532 € | 3 724 € | 7 Days |
26.06.2021 - 02.07.2021 | 618 € | 4 326 € | 7 Days |
03.07.2021 - 09.07.2021 | 703 € | 4 921 € | 7 Days |
10.07.2021 - 13.08.2021 | 806 € | 5 642 € | 7 Days |
14.08.2021 - 20.08.2021 | 703 € | 4 921 € | 7 Days |
21.08.2021 - 27.08.2021 | 618 € | 4 326 € | 7 Days |
28.08.2021 - 10.09.2021 | 532 € | 3 724 € | 7 Days |
11.09.2021 - 17.09.2021 | 429 € | 3 003 € | 7 Days |
18.09.2021 - 01.10.2021 | 378 € | 2 646 € | 5 Days |
02.10.2021 - 01.11.2021 | 326 € | 2 282 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels