Villa Donja
Grubine, Split-Dalmatia, Croatia
2 345 - 6 699 € / week
- 8+2
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 19.05.2023 | 384 € | 2 688 € | 5 Days |
20.05.2023 - 02.06.2023 | 486 € | 3 402 € | 5 Days |
03.06.2023 - 16.06.2023 | 579 € | 4 053 € | 7 Days |
17.06.2023 - 23.06.2023 | 600 € | 4 200 € | 7 Days |
24.06.2023 - 30.06.2023 | 750 € | 5 250 € | 7 Days |
01.07.2023 - 14.07.2023 | 854 € | 5 978 € | 7 Days |
15.07.2023 - 18.08.2023 | 957 € | 6 699 € | 7 Days |
19.08.2023 - 25.08.2023 | 854 € | 5 978 € | 7 Days |
26.08.2023 - 01.09.2023 | 750 € | 5 250 € | 7 Days |
02.09.2023 - 08.09.2023 | 597 € | 4 179 € | 7 Days |
09.09.2023 - 15.09.2023 | 580 € | 4 060 € | 7 Days |
16.09.2023 - 29.09.2023 | 486 € | 3 402 € | 5 Days |
30.09.2023 - 27.10.2023 | 384 € | 2 688 € | 5 Days |
30.03.2024 - 17.05.2024 | 384 € | 2 688 € | 5 Days |
18.05.2024 - 31.05.2024 | 486 € | 3 402 € | 5 Days |
01.06.2024 - 14.06.2024 | 580 € | 4 060 € | 7 Days |
15.06.2024 - 21.06.2024 | 597 € | 4 179 € | 7 Days |
22.06.2024 - 28.06.2024 | 750 € | 5 250 € | 7 Days |
29.06.2024 - 12.07.2024 | 854 € | 5 978 € | 7 Days |
13.07.2024 - 16.08.2024 | 957 € | 6 699 € | 7 Days |
17.08.2024 - 30.08.2024 | 854 € | 5 978 € | 7 Days |
31.08.2024 - 06.09.2024 | 750 € | 5 250 € | 7 Days |
07.09.2024 - 13.09.2024 | 597 € | 4 179 € | 7 Days |
14.09.2024 - 20.09.2024 | 580 € | 4 060 € | 7 Days |
21.09.2024 - 04.10.2024 | 486 € | 3 402 € | 5 Days |
05.10.2024 - 01.11.2024 | 384 € | 2 688 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Air conditioning
Electricity
Tourist tax
Pool heating
Water
Bed linen and bath towels