Villa Dalia
Mijas, Costa del Sol, Spain
3 031 - 5 684 € / week
- 10+5
- 5
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.10.2020 - 20.12.2020 | 433 € | 3 031 € | 7 Days |
21.12.2020 - 01.01.2021 | 649 € | 4 543 € | 7 Days |
02.01.2021 - 25.03.2021 | 465 € | 3 255 € | 7 Days |
26.03.2021 - 04.04.2021 | 697 € | 4 879 € | 7 Days |
05.04.2021 - 13.06.2021 | 697 € | 4 879 € | 7 Days |
14.06.2021 - 29.08.2021 | 812 € | 5 684 € | 7 Days |
30.08.2021 - 17.10.2021 | 697 € | 4 879 € | 7 Days |
18.10.2021 - 20.12.2021 | 465 € | 3 255 € | 7 Days |
21.12.2021 - 04.01.2022 | 697 € | 4 879 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Bed linen and bath towels