Villa Maridadi
Cemagi, Bali, Indonesia
6 685 - 10 388 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.01.2023 - 31.03.2023 | 955 € | 6 685 € | 2 Days |
01.04.2023 - 06.04.2023 | 1 093 € | 7 651 € | 2 Days |
07.04.2023 - 10.04.2023 | 1 231 € | 8 617 € | 4 Days |
11.04.2023 - 16.04.2023 | 1 093 € | 7 651 € | 2 Days |
17.04.2023 - 27.04.2023 | 955 € | 6 685 € | 2 Days |
28.04.2023 - 01.05.2023 | 1 093 € | 7 651 € | 2 Days |
02.05.2023 - 08.06.2023 | 955 € | 6 685 € | 2 Days |
09.06.2023 - 22.06.2023 | 1 093 € | 7 651 € | 2 Days |
23.06.2023 - 26.08.2023 | 1 231 € | 8 617 € | 4 Days |
27.08.2023 - 21.10.2023 | 1 093 € | 7 651 € | 2 Days |
22.10.2023 - 14.12.2023 | 955 € | 6 685 € | 2 Days |
15.12.2023 - 25.12.2023 | 1 231 € | 8 617 € | 4 Days |
26.12.2023 - 05.01.2024 | 1 484 € | 10 388 € | 5 Days |
06.01.2024 - 08.02.2024 | 955 € | 6 685 € | 2 Days |
09.02.2024 - 18.02.2024 | 1 093 € | 7 651 € | 2 Days |
19.02.2024 - 28.03.2024 | 955 € | 6 685 € | 2 Days |
29.03.2024 - 13.04.2024 | 1 231 € | 8 617 € | 4 Days |
14.04.2024 - 27.04.2024 | 1 093 € | 7 651 € | 2 Days |
28.04.2024 - 14.06.2024 | 955 € | 6 685 € | 2 Days |
15.06.2024 - 28.06.2024 | 1 093 € | 7 651 € | 2 Days |
29.06.2024 - 31.08.2024 | 1 231 € | 8 617 € | 4 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Car and driver
Catering
included
Final cleaning
Internet connection
Concierge service
Bed linen and bath towels