Villa Compito
Capannori, Tuscany, Italy
2 513 - 3 864 € / week
- 6
- 3
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
17.12.2022 - 13.01.2023 | 484 € | 3 388 € | 7 Days |
14.01.2023 - 31.03.2023 | 367 € | 2 569 € | 7 Days |
01.04.2023 - 14.04.2023 | 484 € | 3 388 € | 7 Days |
15.04.2023 - 28.04.2023 | 359 € | 2 513 € | 7 Days |
29.04.2023 - 26.05.2023 | 414 € | 2 898 € | 7 Days |
27.05.2023 - 23.06.2023 | 484 € | 3 388 € | 7 Days |
24.06.2023 - 25.08.2023 | 552 € | 3 864 € | 7 Days |
26.08.2023 - 29.09.2023 | 484 € | 3 388 € | 7 Days |
30.09.2023 - 22.12.2023 | 359 € | 2 513 € | 7 Days |
23.12.2023 - 12.01.2024 | 484 € | 3 388 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 150€
Tourist tax
Optional extra service
Heating (house)
Firewood
included
Electricity
Gas
Water
Bed linen and bath towels