Villa Sukey

Kaštel Novi, Split-Dalmatia, Croatia

1 561 - 4 319 € / week
  • 10+2
  • 5
  • 4+1
  • 1
Villa Sukey is a perfect villa for 10+2 guests, located in a quiet and peaceful area with sea views. It is in located within walking distance to restaurants and minimarket, and the beach is only 1,5 km away. The villa is equipped with entertainment for all ages, which makes it a perfect choice for families or friends. The ground floor offers a living and dining area with fully equipped kitchen, TV, air conditioning, wireless internet and exit to the terrace with pool. On this floor you will also find two double bedrooms, a family bathroom with bathtub and a separate toilet. The first floor offers a second living room with TV, air conditioning, balcony with amazing sea views and a sofa bed that can be used by two people. There are also three bedrooms on this floor. Two are double and one is equipped with two single beds. One of the double bedrooms has an ensuite bathroom but there is also a separate family bathroom with shower on this floor. On the lowest floor you will find a fully equipped gym area, a jacuzzi and a Finnish sauna. There is also a shower, a toilet and a washing machine. The outdoor area features a private swimming pool with 10 sun beds next to it, a covered outdoor dining area with barbecue, a children’s playground and a badminton court.
PeriodNightWeekMinimum Stay
25.03.2023 - 05.05.2023223 €1 561 €5 Days
06.05.2023 - 19.05.2023258 €1 806 €5 Days
20.05.2023 - 02.06.2023292 €2 044 €5 Days
03.06.2023 - 16.06.2023343 €2 401 €4 Days
17.06.2023 - 23.06.2023386 €2 702 €4 Days
24.06.2023 - 30.06.2023438 €3 066 €7 Days
01.07.2023 - 07.07.2023506 €3 542 €7 Days
08.07.2023 - 18.08.2023566 €3 962 €7 Days
19.08.2023 - 25.08.2023506 €3 542 €7 Days
26.08.2023 - 01.09.2023438 €3 066 €7 Days
02.09.2023 - 15.09.2023386 €2 702 €7 Days
16.09.2023 - 22.09.2023343 €2 401 €7 Days
23.09.2023 - 06.10.2023292 €2 044 €5 Days
07.10.2023 - 13.10.2023258 €1 806 €5 Days
14.10.2023 - 27.10.2023223 €1 561 €5 Days
11.05.2024 - 24.05.2024284 €1 988 €5 Days
25.05.2024 - 07.06.2024326 €2 282 €5 Days
08.06.2024 - 21.06.2024377 €2 639 €7 Days
22.06.2024 - 28.06.2024429 €3 003 €7 Days
29.06.2024 - 05.07.2024480 €3 360 €7 Days
06.07.2024 - 12.07.2024557 €3 899 €7 Days
13.07.2024 - 23.08.2024617 €4 319 €7 Days
24.08.2024 - 30.08.2024557 €3 899 €7 Days
31.08.2024 - 06.09.2024480 €3 360 €7 Days
07.09.2024 - 20.09.2024429 €3 003 €7 Days
21.09.2024 - 27.09.2024377 €2 639 €7 Days
28.09.2024 - 12.10.2024326 €2 282 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Tourist tax
Bed linen and bath towels

Location

Reviews

Juha-Pekka, L.

"Villa oli kuvauksen mukainen, siisti ja kaikki koneet/laitteet toimivat. Onnistunut valinta. Ehkäpä nähdään Villa uudestaan."