Villa Ulrika
Kućine, Split-Dalmatia, Croatia
1 925 - 4 445 € / week
- 10
- 6
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.04.2022 - 20.05.2022 | 275 € | 1 925 € | 5 Days |
21.05.2022 - 03.06.2022 | 309 € | 2 163 € | 5 Days |
04.06.2022 - 17.06.2022 | 343 € | 2 401 € | 7 Days |
18.06.2022 - 24.06.2022 | 395 € | 2 765 € | 7 Days |
25.06.2022 - 01.07.2022 | 463 € | 3 241 € | 7 Days |
02.07.2022 - 08.07.2022 | 583 € | 4 081 € | 7 Days |
09.07.2022 - 12.08.2022 | 635 € | 4 445 € | 7 Days |
13.08.2022 - 19.08.2022 | 583 € | 4 081 € | 7 Days |
20.08.2022 - 26.08.2022 | 463 € | 3 241 € | 7 Days |
27.08.2022 - 09.09.2022 | 471 € | 3 297 € | 7 Days |
10.09.2022 - 16.09.2022 | 343 € | 2 401 € | 7 Days |
17.09.2022 - 30.09.2022 | 309 € | 2 163 € | 5 Days |
01.10.2022 - 14.10.2022 | 275 € | 1 925 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Bed linen and bath towels