Villa Dany
Gata, Split-Dalmatia, Croatia
840 - 2 044 € / week
- 4+2
- 2
- 1+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.04.2021 - 21.05.2021 | 120 € | 840 € | 5 Days |
22.05.2021 - 04.06.2021 | 138 € | 966 € | 5 Days |
05.06.2021 - 18.06.2021 | 155 € | 1 085 € | 7 Days |
19.06.2021 - 25.06.2021 | 172 € | 1 204 € | 7 Days |
26.06.2021 - 02.07.2021 | 206 € | 1 442 € | 7 Days |
03.07.2021 - 09.07.2021 | 258 € | 1 806 € | 7 Days |
10.07.2021 - 13.08.2021 | 292 € | 2 044 € | 7 Days |
14.08.2021 - 20.08.2021 | 258 € | 1 806 € | 7 Days |
21.08.2021 - 27.08.2021 | 206 € | 1 442 € | 7 Days |
28.08.2021 - 10.09.2021 | 172 € | 1 204 € | 7 Days |
11.09.2021 - 17.09.2021 | 155 € | 1 085 € | 7 Days |
18.09.2021 - 01.10.2021 | 138 € | 966 € | 5 Days |
02.10.2021 - 01.11.2021 | 120 € | 840 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Bed linen and bath towels