Villa Emilia
Portimão, Algarve, Portugal
- 10+4
- 6
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.09.2020 - 21.05.2021 | 472 € | 3 304 € | 7 Days |
22.05.2021 - 18.06.2021 | 692 € | 4 844 € | 7 Days |
19.06.2021 - 09.07.2021 | 814 € | 5 698 € | 7 Days |
10.07.2021 - 27.08.2021 | 972 € | 6 804 € | 7 Days |
28.08.2021 - 17.09.2021 | 694 € | 4 858 € | 7 Days |
18.09.2021 - 02.01.2022 | 472 € | 3 304 € | 7 Days |
03.01.2022 - 20.05.2022 | 541 € | 3 787 € | 7 Days |
21.05.2022 - 17.06.2022 | 692 € | 4 844 € | 7 Days |
18.06.2022 - 08.07.2022 | 814 € | 5 698 € | 7 Days |
09.07.2022 - 26.08.2022 | 972 € | 6 804 € | 7 Days |
27.08.2022 - 16.09.2022 | 694 € | 4 858 € | 7 Days |
17.09.2022 - 01.01.2023 | 541 € | 3 787 € | 7 Days |
Services and extra costs
Compulsory extra cost
- 270€
Optional extra service
included
Location
Reviews
Billy N.
"A superb Villa , very well furnished and decorated. We had plenty of space and enjoyed our time at the Villa. Only down side was the Wifi keep cutting out. out of 9 days we missed 3 days worth of Wifi, which for some was very frustrating as they wanted to work while away. However apart from the above everything was fantastic. We would definitely want to return to this Villa potentially next year."
Patrick L.
"We rented the villa for 3 families (8 kids). Great location if you want to explore different beaches. Close to the highway and centrally located. Clean, modern and fully equipped. Plenty of room for everyone. Very nice al fresco dining. The only issue was the air conditioning that was not cool enough for the hot Algarve days."