Villa Sapna
Cape Yamu, Phuket, Thailand
8 456 - 18 116 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
17.04.2023 - 30.06.2023 | 1 208 € | 8 456 € | 2 Days |
01.07.2023 - 31.08.2023 | 1 323 € | 9 261 € | 2 Days |
01.09.2023 - 29.09.2023 | 1 208 € | 8 456 € | 2 Days |
30.09.2023 - 08.10.2023 | 1 323 € | 9 261 € | 2 Days |
09.10.2023 - 31.10.2023 | 1 208 € | 8 456 € | 2 Days |
01.11.2023 - 08.12.2023 | 1 323 € | 9 261 € | 2 Days |
09.12.2023 - 17.12.2023 | 1 725 € | 12 075 € | 3 Days |
18.12.2023 - 07.01.2024 | 2 588 € | 18 116 € | 10 Days |
08.01.2024 - 29.02.2024 | 1 725 € | 12 075 € | 3 Days |
01.03.2024 - 29.03.2024 | 1 323 € | 9 261 € | 2 Days |
30.03.2024 - 14.04.2024 | 1 725 € | 12 075 € | 3 Days |
15.04.2024 - 30.06.2024 | 1 208 € | 8 456 € | 2 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Bed linen
Towels
Final cleaning