Villa Mijas
Fuengirola / Mijas golf, Costa del Sol, Spain
2 961 - 5 397 € / week
- 12
- 6
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
23.12.2020 - 01.01.2021 | 633 € | 4 431 € | 7 Days |
02.01.2021 - 26.03.2021 | 423 € | 2 961 € | 7 Days |
27.03.2021 - 04.04.2021 | 634 € | 4 438 € | 7 Days |
05.04.2021 - 13.06.2021 | 634 € | 4 438 € | 7 Days |
14.06.2021 - 29.08.2021 | 771 € | 5 397 € | 7 Days |
30.08.2021 - 17.09.2021 | 634 € | 4 438 € | 7 Days |
18.09.2021 - 19.12.2021 | 423 € | 2 961 € | 7 Days |
20.12.2021 - 02.01.2022 | 634 € | 4 438 € | 7 Days |
Services and extra costs
Compulsory extra cost
Late check-in
- 50€
Optional extra service
included
Bed linen
Towels
Final cleaning